Parkville is located in Maryland. Parkville, Maryland 21234 has a population of 31,418. Parkville 21234 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 27%.
The median household income in Parkville, Maryland 21234 is $67,675. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Parkville 21234 is 39 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 24.8 degrees. The annual precipitation is 51.53.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carney Elementary School | PK - 05 | 700 | 16 | 21234 |
Cromwell Valley Elementary Technology | KG - 05 | 375 | 15 | 21286 |
Fullerton Elementary School | PK - 05 | 675 | 16 | 21236 |
Gunpowder Elementary School | KG - 05 | 520 | 16 | 21236 |
Harford Hills Elementary School | PK - 05 | 350 | 14 | 21234 |
Oakleigh Elementary School | PK - 05 | 500 | 17 | 21234 |
Perry Hall Elementary School | PK - 05 | 440 | 16 | 21236 |
Pine Grove Elementary School | PK - 05 | 615 | 16 | 21234 |
Pleasant Plains Elementary School | PK - 05 | 525 | 13 | 21286 |
Seven Oaks Elementary School | PK - 05 | 466 | 14 | 21236 |
Villa Cresta Elementary School | PK - 05 | 700 | 14 | 21234 |
Woodhome Elementary/middle School | PK - 08 | 500 | 16 | 21234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loch Raven Technical Academy | 06 - 08 | 900 | 15 | 21286 |
Parkville Middle & Center Of Technology | 06 - 08 | 1,100 | 16 | 21234 |
Perry Hall Middle School | 06 - 08 | 1,850 | 16 | 21236 |
Pine Grove Middle School | 06 - 08 | 970 | 15 | 21234 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Loch Raven High School | 09 - 12 | 845 | 15 | 21286 |
Parkville High & Center For Math/science | 09 - 12 | 2,111 | 13 | 21234 |
Perry Hall High School | 09 - 12 | 1,850 | 15 | 21236 |
Towson High School | 09 - 12 | 1,755 | 15 | 21286 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Halstead Academy | PK - 05 | 500 | 11 | 21234 |
White Oak School | PK - 05 | 60 | 0 | 21234 |
Zip Code | City | |
---|---|---|
Population | 31,418 | 843,022 |
Population Density | 7,322 | 1,409 |
Median Age | 39 | 40.5 |
People per Household | 2.4 | 2.5 |
Median Household Income | 67,675 | 78,866 |
Average Income per Capita | 33,401 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.