West Friendship is located in Maryland. West Friendship, Maryland has a population of 2,358. West Friendship is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 35%.
The median household income in West Friendship, Maryland is $179,131. The median household income for the surrounding county is $123,667 compared to the national median of $66,222. The median age of people living in West Friendship is 47.8 years.
The average high temperature in July is 87.61 degrees, with an average low temperature in January of 22.45 degrees. The annual precipitation is 45.5.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bushy Park Elementary School | PK - 05 | 600 | 15 | 21738 |
Centennial Lane Elementary School | KG - 05 | 740 | 15 | 21042 |
Dayton Oaks Elementary School | PK - 05 | 780 | 13 | 21036 |
Manor Woods Elementary School | KG - 05 | 700 | 16 | 21042 |
Northfield Elementary School | KG - 05 | 755 | 15 | 21042 |
St. Johns Lane Elementary School | KG - 05 | 650 | 16 | 21042 |
Triadelphia Ridge Elementary School | KG - 05 | 550 | 13 | 21042 |
Waverly Elementary School | PK - 05 | 900 | 12 | 21042 |
West Friendship Elementary School | KG - 05 | 380 | 12 | 21794 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burleigh Manor Middle School | 06 - 08 | 850 | 15 | 21042 |
Dunloggin Middle School | 06 - 08 | 630 | 13 | 21042 |
Folly Quarter Middle School | 06 - 08 | 700 | 15 | 21042 |
Glenwood Middle School | 06 - 08 | 550 | 14 | 21738 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Centennial High School | 09 - 12 | 1,392 | 16 | 21042 |
Glenelg High School | 09 - 12 | 1,181 | 15 | 21737 |
Mount Hebron High School | 09 - 12 | 1,437 | 14 | 21042 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Applications And Research Laboratory | 10 - 12 | 1,200 | 0 | 21042 |
Homewood School | 06 - 12 | 122 | 0 | 21042 |
City | County | |
---|---|---|
Population | 2,358 | 336,030 |
Population Density | 285 | 1,340 |
Median Age | 47.8 | 40.8 |
People per Household | 3.2 | 2.7 |
Median Household Income | 179,131 | 123,667 |
Average Income per Capita | 75,254 | 55,828 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.