Dundalk is located in Maryland. Dundalk, Maryland has a population of 64,823. Dundalk is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 27%.
The median household income in Dundalk, Maryland is $56,636. The median household income for the surrounding county is $78,866 compared to the national median of $66,222. The median age of people living in Dundalk is 39.9 years.
The average high temperature in July is 90.6 degrees, with an average low temperature in January of 29.4 degrees. The annual precipitation is 43.59.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armistead Gardens Elementary School | PK - 08 | 800 | 14 | 21205 |
Battle Grove Elementary School | PK - 05 | 330 | 10 | 21222 |
Bear Creek Elementary School | PK - 05 | 500 | 13 | 21222 |
Berkshire Elementary School | PK - 05 | 500 | 13 | 21224 |
Charlesmont Elementary School | PK - 05 | 380 | 12 | 21222 |
Chesapeake Terrace Elementary School | PK - 05 | 299 | 14 | 21219 |
Colgate Elementary School | PK - 05 | 500 | 12 | 21224 |
Deep Creek Elementary School | KG - 05 | 500 | 13 | 21221 |
Dundalk Elementary School | PK - 05 | 815 | 14 | 21222 |
Edgemere Elementary School | PK - 05 | 400 | 17 | 21219 |
Elmer A Henderson: A Johns Hopkins Partnership School | PK - 08 | 596 | 13 | 21205 |
Essex Elementary School | PK - 05 | 466 | 16 | 21221 |
Graceland Park/o'donnel Heights Elementary School | PK - 08 | 720 | 14 | 21224 |
Grange Elementary School | PK - 05 | 500 | 15 | 21222 |
Highlandtown Elementary #215 | PK - 08 | 480 | 13 | 21224 |
Highlandtown Elementary #237 | PK - 08 | 850 | 15 | 21224 |
Holabird Elementary | PK - 08 | 510 | 11 | 21224 |
John Ruhrah Elementary School | PK - 08 | 1,000 | 12 | 21224 |
Logan Elementary School | PK - 05 | 550 | 13 | 21222 |
Mars Estates Elementary School | PK - 05 | 360 | 11 | 21221 |
Middleborough Elementary School | PK - 05 | 300 | 15 | 21221 |
Middlesex Elementary School | PK - 05 | 390 | 14 | 21221 |
Norwood Elementary School | PK - 03 | 502 | 14 | 21222 |
Orems Elementary School | PK - 05 | 385 | 14 | 21221 |
Sandalwood Elementary School | PK - 05 | 500 | 14 | 21221 |
Sandy Plains Elementary School | PK - 05 | 520 | 14 | 21222 |
Sussex Elementary School | PK - 05 | 485 | 13 | 21221 |
Tench Tilghman Elementary School | PK - 08 | 380 | 16 | 21205 |
William Paca Elementary School | PK - 05 | 500 | 14 | 21224 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deep Creek Middle School | 06 - 08 | 800 | 14 | 21221 |
Dundalk Middle School | 06 - 08 | 827 | 13 | 21222 |
General John Stricker Middle School | 06 - 08 | 900 | 14 | 21222 |
Holabird Middle School | 04 - 08 | 1,000 | 13 | 21222 |
Sparrows Point Middle School | 06 - 08 | 650 | 15 | 21219 |
Stemmers Run Middle School | 06 - 08 | 800 | 13 | 21221 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chesapeake High School | 09 - 12 | 978 | 12 | 21221 |
Dundalk High School | 09 - 12 | 1,842 | 11 | 21222 |
Kenwood High School | 09 - 12 | 1,625 | 13 | 21221 |
National Academy Foundation | 06 - 12 | 919 | 12 | 21205 |
Patapsco High & Center For Arts | 09 - 12 | 1,449 | 14 | 21222 |
Sparrows Point High School | 09 - 12 | 1,143 | 13 | 21219 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battle Monument School | PK - 12 | 60 | 0 | 21222 |
Claremont Middle/high School | 06 - 12 | 44 | 0 | 21224 |
Clay Hill Public Charter School | KG - 04 | 260 | 0 | 21224 |
Eastern Technical High School | 09 - 12 | 1,261 | 16 | 21221 |
Hampstead Hill Academy Elementary/middle | PK - 08 | 855 | 15 | 21224 |
Patterson High School | 09 - 12 | 1,298 | 12 | 21224 |
Patterson Park Public Charter School | PK - 08 | 733 | 14 | 21224 |
Rosedale Center | 06 - 12 | 25 | 0 | 21221 |
Sollers Point/southeastern Technical High School | 09 - 12 | 1,006 | 29 | 21222 |
City | County | |
---|---|---|
Population | 64,823 | 843,022 |
Population Density | 4,953 | 1,409 |
Median Age | 39.9 | 40.5 |
People per Household | 2.6 | 2.5 |
Median Household Income | 56,636 | 78,866 |
Average Income per Capita | 27,718 | 41,732 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.